VIC, Malvern East Cornus Malvern East II
1399-1401 Dandenong Rd
| Price: $1,025,000 - $1,799,000 | Internal Size: 92.0m2 - 138.0m2 |
| No. of Properties: 40 | External Size: 33.0m2 - 131.0m2 |
| Bedrooms: 2, 3 | Est Completion: December 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Coburg Coburg Collective Apartments - EAST
200 Sydney Road
| Price: $1,090,000 - $1,200,000 | Internal Size: 20.3m2 - 50.4m2 |
| No. of Properties: 36 | External Size: 124.6m2 - 146.8m2 |
| Bedrooms: 3 | Est Completion: |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Burwood Cornus Burwood II
362 Burwood Hwy
| Price: $1,025,000 - $1,799,000 | Internal Size: 92.0m2 - 138.0m2 |
| No. of Properties: 43 | External Size: 33.0m2 - 131.0m2 |
| Bedrooms: 2, 3 | Est Completion: December 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Mont Albert Montage
659 Whitehorse Road
| Price: $1,075,000 - $1,095,000 | Internal Size: 111.0m2 - 111.8m2 |
| No. of Properties: 51 | External Size: 19.9m2 - 32.9m2 |
| Bedrooms: 3 | Est Completion: April 2021 |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
QLD, Chevron Island Allure Chevron Island
Cnr Dalpura St & Burra St
| Price: $1,093,400 - $1,314,000 | Internal Size: 132.0m2 - 140.0m2 |
| No. of Properties: 95 | External Size: 14.0m2 - 45.0m2 |
| Bedrooms: 3 | Est Completion: January 2021 |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, South Melbourne 37 - 41 Park Street
37 - 41 Park Street
| Price: $1,065,000 | Internal Size: 102.0m2 |
| No. of Properties: 133 | External Size: m2 |
| Bedrooms: 3 | Est Completion: March 2021 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Mckinnon Alia
240-250 McKinnon Road
| Price: $1,130,000 - $1,990,000 | Internal Size: 111.4m2 - 192.7m2 |
| No. of Properties: 20 | External Size: 24.9m2 - 197.9m2 |
| Bedrooms: 3, 4 | Est Completion: December 2020 |
| Car Accom: 2 - 3 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Essendon Luminess
27 Russell Street
| Price: $1,165,000 | Internal Size: 126.0m2 |
| No. of Properties: 54 | External Size: 67.0m2 - 128.5m2 |
| Bedrooms: 3 | Est Completion: September 2020 |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Melbourne UNO
111 A'Beckett Street
| Price: $1,273,000 - $13,780,000 | Internal Size: 103.0m2 - 744.0m2 |
| No. of Properties: 472 | External Size: 0.0m2 |
| Bedrooms: 2, 3 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern Malvern Collective
2 Station Place
| Price: $1,064,000 - $1,212,000 | Internal Size: 87.5m2 - 117.0m2 |
| No. of Properties: | External Size: 23.0m2 - 66.0m2 |
| Bedrooms: 2, 3 | Est Completion: October 2021 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |


