
VIC, Clayton M City - M3
2107-2125 Dandenong Road
Price: $376,000 - $630,000 | Internal Size: 47.0m2 - 78.0m2 |
No. of Properties: 182 | External Size: 6.0m2 - 18.0m2 |
Bedrooms: 1, 2, 3 | Est Completion: |
Car Accom: 0 | Est Body Corp: |
Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M-City - M1
2107-2125 Dandenong Road
Price: $425,000 | Internal Size: 51.3m2 |
No. of Properties: 180 | External Size: 9.2m2 |
Bedrooms: 1 | Est Completion: Completed |
Car Accom: 0 | Est Body Corp: |
Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M-City - M2
2107-2125 Dandenong Road
Price: $384,000 - $824,500 | Internal Size: 47.0m2 - 97.0m2 |
No. of Properties: 280 | External Size: 9.0m2 - 47.0m2 |
Bedrooms: 1, 2, 3 | Est Completion: Completed |
Car Accom: 0 | Est Body Corp: |
Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
Surrounding Properties
VIC, Oakleigh OROS
807-811 Warrigal Road
Price: $525,000 - $1,010,000 | Internal Size: 55.5m2 - 148.8m2 |
No. of Properties: 127 | External Size: 8.4m2 - 41.7m2 |
Bedrooms: 1, 2, 3 | Est Completion: Completed |
Car Accom: 0 - 2 secure carpark | Est Body Corp: |
Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Oakleigh Hue
37-41 Warrigal Road
Price: $625,000 - $657,500 | Internal Size: 76.6m2 - 79.3m2 |
No. of Properties: 50 | External Size: 8.1m2 - 32.1m2 |
Bedrooms: 2 | Est Completion: Completed |
Car Accom: 1 - 2 secure carpark | Est Body Corp: |
Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |