VIC, Surrey Hills 468-470 Whitehorse Rd
468-470 Whitehorse Rd
| Price: $909,000 | Internal Size: 74.0m2 - 98.0m2 |
| No. of Properties: | External Size: 8.0m2 - 82.0m2 |
| Bedrooms: 3 | Est Completion: June 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern East Cornus Malvern East II
1399-1401 Dandenong Rd
| Price: $989,000 - $1,799,000 | Internal Size: 50.0m2 - 138.0m2 |
| No. of Properties: 40 | External Size: 8.0m2 - 131.0m2 |
| Bedrooms: 3 | Est Completion: December 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Coburg Coburg Collective Apartments - EAST
200 Sydney Road
| Price: $850,000 - $1,200,000 | Internal Size: 9.6m2 - 81.5m2 |
| No. of Properties: 36 | External Size: 77.7m2 - 146.8m2 |
| Bedrooms: 3 | Est Completion: |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Camberwell CORNUS Camberwell
1280 Toorak Rd
| Price: $915,000 | Internal Size: 50.0m2 - 94.0m2 |
| No. of Properties: 13 | External Size: 8.0m2 - 67.0m2 |
| Bedrooms: 3 | Est Completion: June 2020 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Burwood Cornus Burwood II
362 Burwood Hwy
| Price: $989,000 - $1,799,000 | Internal Size: 50.0m2 - 138.0m2 |
| No. of Properties: 43 | External Size: 8.0m2 - 131.0m2 |
| Bedrooms: 3 | Est Completion: December 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Mont Albert Montage
659 Whitehorse Road
| Price: $1,075,000 - $1,095,000 | Internal Size: 74.0m2 - 111.8m2 |
| No. of Properties: 51 | External Size: 8.0m2 - 45.8m2 |
| Bedrooms: 3 | Est Completion: April 2021 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Footscray Live City
124-188 Ballarat Road
| Price: $681,100 - $708,540 | Internal Size: 47.0m2 - 90.0m2 |
| No. of Properties: 147 | External Size: 6.0m2 - 76.0m2 |
| Bedrooms: 3 | Est Completion: |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
QLD, Chevron Island Allure Chevron Island
Cnr Dalpura St & Burra St
| Price: $768,000 - $1,314,000 | Internal Size: 82.0m2 - 140.0m2 |
| No. of Properties: 95 | External Size: 9.0m2 - 45.0m2 |
| Bedrooms: 3 | Est Completion: January 2021 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, South Melbourne 37 - 41 Park Street
37 - 41 Park Street
| Price: $1,065,000 | Internal Size: 50.0m2 - 102.0m2 |
| No. of Properties: 133 | External Size: m2 - 10.0m2 |
| Bedrooms: 3 | Est Completion: March 2021 |
| Car Accom: - 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Mckinnon Alia
240-250 McKinnon Road
| Price: $1,130,000 - $1,240,000 | Internal Size: 51.9m2 - 192.7m2 |
| No. of Properties: 20 | External Size: 8.0m2 - 197.9m2 |
| Bedrooms: 3 | Est Completion: December 2020 |
| Car Accom: 1 - 3 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |


