VIC, Malvern One Como Malvern
1 Como Street
| Price: $689,000 - $1,800,000 | Internal Size: 66.0m2 - 156.0m2 |
| No. of Properties: 34 | External Size: 9.0m2 - 100.0m2 |
| Bedrooms: 2, 3 | Est Completion: March 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern 232
232 Wattletree Road
| Price: $2,397,000 - $2,499,000 | Internal Size: 177.4m2 - 178.9m2 |
| No. of Properties: 3 | External Size: 32.7m2 - 128.8m2 |
| Bedrooms: 3 | Est Completion: |
| Car Accom: 3 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Glen Iris Balmoral
1571 Malvern Road
| Price: $1,377,000 - $1,581,000 | Internal Size: 127.4m2 - 143.0m2 |
| No. of Properties: 4 | External Size: 16.1m2 - 22.0m2 |
| Bedrooms: 3 | Est Completion: |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Hawthorn LongHouse
17-23 Lynch St
| Price: $420,000 - $589,000 | Internal Size: 47.0m2 - 61.0m2 |
| No. of Properties: | External Size: 6.0m2 - 8.0m2 |
| Bedrooms: 1, 2 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Richmond Isla
382-386 Burnley Street
| Price: $630,000 - $770,000 | Internal Size: 53.0m2 - 88.0m2 |
| No. of Properties: 60 | External Size: 16.0m2 - 36.0m2 |
| Bedrooms: 2 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Kensington Riverside Place
| Price: $475,000 - $1,250,000 | Internal Size: 59.0m2 - 126.0m2 |
| No. of Properties: | External Size: 7.0m2 - 41.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Vermont South Ramsay Gardens
431-441 Burwood Highway
| Price: $434,000 - $1,085,000 | Internal Size: 54.0m2 - 127.0m2 |
| No. of Properties: 113 | External Size: 8.0m2 - 43.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Southbank Melbourne Square - West Tower
93-119 Kavanagh Street
| Price: $665,000 - $4,639,500 | Internal Size: 64.9m2 - 269.2m2 |
| No. of Properties: 386 | External Size: 0.0m2 - 6.2m2 |
| Bedrooms: 2, 3 | Est Completion: |
| Car Accom: 0 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M City - M3
2107-2125 Dandenong Road
| Price: $376,000 - $630,000 | Internal Size: 47.0m2 - 78.0m2 |
| No. of Properties: 182 | External Size: 6.0m2 - 18.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M-City - M2
2107-2125 Dandenong Road
| Price: $384,000 - $824,500 | Internal Size: 47.0m2 - 97.0m2 |
| No. of Properties: 280 | External Size: 9.0m2 - 47.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: July 2020 |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |


