VIC, Mount Waverley 276 Waverley Road Mount Waverley
276 Waverley Road Mount Waverley
| Price: $1,398,000 - $1,458,000 | Internal Size: 174.5m2 - 181.6m2 |
| No. of Properties: 3 | External Size: 78.0m2 - 81.9m2 |
| Bedrooms: 4 | Est Completion: Completed |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Melbourne Domain House
41-49 Bank Street
| Price: $447,000 - $1,468,000 | Internal Size: 50.0m2 - 101.1m2 |
| No. of Properties: 164 | External Size: 7.9m2 - 43.4m2 |
| Bedrooms: 1, 2, 3 | Est Completion: |
| Car Accom: 0 - 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern 1975
1975 Malvern Road
| Price: $1,260,000 - $1,495,000 | Internal Size: 188.0m2 - 218.0m2 |
| No. of Properties: 9 | External Size: 13.0m2 - 96.0m2 |
| Bedrooms: 3, 4 | Est Completion: |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Docklands The Docklands
The Docklands
| Price: $540,000 - $1,115,000 | Internal Size: 50.0m2 - 94.5m2 |
| No. of Properties: 24 | External Size: 5.5m2 - 10.5m2 |
| Bedrooms: 1, 2 | Est Completion: Completed |
| Car Accom: 0 - 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, West Footscray ETERNITY LIFE
110 Roberts Street
| Price: $430,000 - $599,000 | Internal Size: 53.0m2 - 87.0m2 |
| No. of Properties: 61 | External Size: 11.0m2 - 25.0m2 |
| Bedrooms: 1, 2 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Doveton Kinsfolk
27-47 Photinia Street
| Price: $429,000 - $569,000 | Internal Size: 104.7m2 - 156.8m2 |
| No. of Properties: 40 | External Size: 31.7m2 - 46.1m2 |
| Bedrooms: 2, 3, 4 | Est Completion: April 2020 |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern East Ardrie
973 Dandenong Road
| Price: $849,000 - $1,160,000 | Internal Size: 84.1m2 - 118.8m2 |
| No. of Properties: 12 | External Size: 9.4m2 - 41.0m2 |
| Bedrooms: 2, 3 | Est Completion: Completed |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Burwood East 78EAST
78 Burwood Highway
| Price: $850,000 - $880,000 | Internal Size: 112.0m2 - 121.0m2 |
| No. of Properties: 6 | External Size: 12.0m2 - 25.0m2 |
| Bedrooms: 2 | Est Completion: Completed |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Caulfield Briq
292 – 294 Hawthorn Road
| Price: $869,000 - $2,060,000 | Internal Size: 81.0m2 - 184.0m2 |
| No. of Properties: 14 | External Size: 10.0m2 - 116.0m2 |
| Bedrooms: 1, 3 | Est Completion: Completed |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Hampton East THE HAMPTONS
336-338 South Road
| Price: $395,000 - $615,000 | Internal Size: 52.0m2 - 80.0m2 |
| No. of Properties: 34 | External Size: 8.0m2 - 24.0m2 |
| Bedrooms: 1, 2 | Est Completion: Completed |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |


