VIC, Glen Iris LT ELM
21 High Street
| Price: $699,000 | Internal Size: 77.5m2 |
| No. of Properties: 7 | External Size: 13.9m2 |
| Bedrooms: 2 | Est Completion: April 2019 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Melbourne Domain House
41-49 Bank Street
| Price: $503,000 - $748,000 | Internal Size: 50.3m2 - 77.4m2 |
| No. of Properties: 164 | External Size: 8.0m2 - 8.9m2 |
| Bedrooms: 1, 2 | Est Completion: |
| Car Accom: 0 - 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Docklands The Docklands
The Docklands
| Price: $540,000 - $710,000 | Internal Size: 50.0m2 - 64.0m2 |
| No. of Properties: 24 | External Size: 5.5m2 - 10.5m2 |
| Bedrooms: 1 | Est Completion: January 2020 |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Hampton East THE HAMPTONS
336-338 South Road
| Price: $545,000 - $585,000 | Internal Size: 69.0m2 - 82.0m2 |
| No. of Properties: 34 | External Size: 9.0m2 - 20.0m2 |
| Bedrooms: 2 | Est Completion: January 2020 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Malvern East Camira
14 Camira Street
| Price: $649,000 - $720,000 | Internal Size: 70.0m2 - 78.0m2 |
| No. of Properties: 15 | External Size: 7.0m2 - 72.0m2 |
| Bedrooms: 2 | Est Completion: February 2019 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Collingwood Willow
60 - 66 Islington Street
| Price: $675,000 - $725,000 | Internal Size: 67.0m2 - 79.0m2 |
| No. of Properties: 12 | External Size: 7.0m2 - 13.0m2 |
| Bedrooms: 2 | Est Completion: December 2019 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Kingsville Kings Village
195-197 Geelong Road
| Price: $555,000 - $730,000 | Internal Size: 69.0m2 - 93.0m2 |
| No. of Properties: 17 | External Size: 10.0m2 - 37.0m2 |
| Bedrooms: 2 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Parkville Prosper Parkside
Galada Avenue
| Price: $557,000 - $663,000 | Internal Size: 62.0m2 - 78.0m2 |
| No. of Properties: 14 | External Size: 3.0m2 - 8.0m2 |
| Bedrooms: 2 | Est Completion: |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Caulfield North Olea
50 Kambrook Road
| Price: $522,500 - $739,500 | Internal Size: 57.0m2 - 79.5m2 |
| No. of Properties: 39 | External Size: 7.0m2 - 29.8m2 |
| Bedrooms: 1, 2 | Est Completion: September 2020 |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, St Kilda Hotham & Carlisle
99 Hotham Street
| Price: $550,000 | Internal Size: 61.0m2 |
| No. of Properties: 9 | External Size: 10.0m2 |
| Bedrooms: 1 | Est Completion: June 2020 |
| Car Accom: 1 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |

