VIC, Oakleigh Hue
37-41 Warrigal Road
| Price: $625,000 - $657,500 | Internal Size: 76.6m2 - 79.3m2 |
| No. of Properties: 50 | External Size: 8.1m2 - 32.1m2 |
| Bedrooms: 2 | Est Completion: Completed |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Oakleigh OROS
807-811 Warrigal Road
| Price: $525,000 - $1,010,000 | Internal Size: 55.5m2 - 148.8m2 |
| No. of Properties: 127 | External Size: 8.4m2 - 41.7m2 |
| Bedrooms: 1, 2, 3 | Est Completion: Completed |
| Car Accom: 0 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
Surrounding Properties
VIC, Clayton 3-5 Lillian Street Clayton
3-5 Lillian St
| Price: $910,000 - $1,246,000 | Internal Size: 132.7m2 - 225.8m2 |
| No. of Properties: | External Size: 50.4m2 - 90.3m2 |
| Bedrooms: 3, 4, 5, 6 | Est Completion: |
| Car Accom: 1 - 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Bentleigh East 27 Lilac Street
27 Lilac Street
| Price: $1,080,000 - $1,180,000 | Internal Size: 164.0m2 - 213.0m2 |
| No. of Properties: 3 | External Size: 0.0m2 - 83.0m2 |
| Bedrooms: 4, 5 | Est Completion: Completed |
| Car Accom: 2 secure carpark | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M City - M3
2107-2125 Dandenong Road
| Price: $376,000 - $630,000 | Internal Size: 47.0m2 - 78.0m2 |
| No. of Properties: 182 | External Size: 6.0m2 - 18.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |
VIC, Clayton M-City - M2
2107-2125 Dandenong Road
| Price: $384,000 - $824,500 | Internal Size: 47.0m2 - 97.0m2 |
| No. of Properties: 280 | External Size: 9.0m2 - 47.0m2 |
| Bedrooms: 1, 2, 3 | Est Completion: Completed |
| Car Accom: 0 | Est Body Corp: |
| Contact:
Fadi +61 400 264 875
Zois +61 417 011 801 |

