VIC, Oakleigh OROS
807-811 Warrigal Road
Price: $525,000 - $1,010,000 | Internal Size: 55.5m2 - 148.8m2 |
No. of Properties: 127 | External Size: 8.4m2 - 41.7m2 |
Bedrooms: 1, 2, 3 | Est Completion: Completed |
Car Accom: 0 - 2 secure carpark | Est Body Corp: |
Contact:
Zois +61 417 011 801
Dimitri +61 433 722 706 |
VIC, Oakleigh East 2 Black Street
2 Black Street
Price: $1,150,000 - $1,280,000 | Internal Size: 174.0m2 - 182.0m2 |
No. of Properties: | External Size: 75.7m2 - 143.6m2 |
Bedrooms: 4 | Est Completion: |
Car Accom: 2 secure carpark | Est Body Corp: |
Contact:
Zois +61 417 011 801
Dimitri +61 433 722 706 |
Surrounding Properties
VIC, Clayton M City - M3
2107-2125 Dandenong Road
Price: $376,000 - $630,000 | Internal Size: 47.0m2 - 78.0m2 |
No. of Properties: 182 | External Size: 6.0m2 - 18.0m2 |
Bedrooms: 1, 2, 3 | Est Completion: |
Car Accom: 0 | Est Body Corp: |
Contact:
Zois +61 417 011 801
Dimitri +61 433 722 706 |
VIC, Clayton M-City - M2
2107-2125 Dandenong Road
Price: $384,000 - $824,500 | Internal Size: 47.0m2 - 97.0m2 |
No. of Properties: 280 | External Size: 9.0m2 - 47.0m2 |
Bedrooms: 1, 2, 3 | Est Completion: Completed |
Car Accom: 0 | Est Body Corp: |
Contact:
Zois +61 417 011 801
Dimitri +61 433 722 706 |